Sale
2020 Men’s cargo pants cotton high quality
$35.24 – $40.02
Before purchasing, please check size charts for detailed measurements.
- Description
- Additional information
- Reviews (1)
- SIZE GUIDE
Description
2020 Men’s cargo pants cotton high quality camouflage jogger straight trousers men military camouflage male army cargo pants autumn 2020
Color: Please note that due to limitations in photography and the inevitable differences in monitor settings, the colors shown in the photography may not correspond 100% to those in the items themselves.
CARGO PANTS THIS YEAR NEW TREND !
Additional information
Weight | 0.5 kg |
---|---|
Dimensions | 20.0 × 10.0 × 8.0 cm |
Color | army green camouflag, grey camouflage |
Origin | CN (Origin) |
Size | 28, 29, 30, 31, 32, 33, 34, 36, 38 |
Belt | No belt |
Material | Cotton |
Gender | Men |
Item Type | Full Length |
Fabric Type | Broadcloth |
Model Number | 20180911 |
Decoration | Pockets |
Brand Name | FAVOCENT |
Pant Style | Cargo Pants |
Thickness | Midweight |
Fit | Loose, working male |
Waist Type | Mid |
Fit Type | Loose |
Length | Full Length |
Style | Safari Style |
Front Style | Flat |
Item description | Cargo pants, men's fashion pants cargo military |
Closure Type | Zipper Fly |
1 review for 2020 Men’s cargo pants cotton high quality
Add a review
The size is measured by hand, 1-4cm errors should be accepted.
Notes: Please measure the clothes you usually wear, not your body. Then choose
All the size we have is Asian size, please choose -2 size larger than you usually wear.
If you are not certain about the size, please tell us your weight and height, so that we can suggest the size for you
Size (cm)
Size | Waist Width (cm) | Hip Width (cm) | Pant Length (cm) |
28 | 72 | 102 | 100 |
29 | 74 | 104 | 102 |
30 | 77 | 106 | 105 |
31 | 80 | 108 | 107 |
32 | 83 | 110 | 109 |
33 | 86 | 112 | 110 |
34 | 90 | 114 | 110 |
36 | 93 | 120 | 110 |
38 | 98 | 124 | 112 |
*These charts are for reference only. Fit may vary depending on the construction, materials and manufacturer.
Size (inch)
Size |
Waist Width | Hip Width | Pant Length |
---|---|---|---|
28 | 72 (in) | 102 (in) | 100 (in) |
29 | 74 (in) | 104 (in) | 102 (in) |
30 | 77 (in) | 106 (in) | 105 (in) |
31 | 80 (in) | 108 (in) | 107 (in) |
32 | 83 (in) | 110 (in) | 109 (in) |
33 | 86 (in) | 112 (in) | 110 (in) |
34 | 90 (in) | 114 (in) | 110 (in) |
36 | 93 (in) | 120 (in) | 110 (in) |
38 | 98 (in) | 124 (in) | 112 (in) |
Milan S. –
Great seller. Super quality. Fast shipping. I highly recommend